Adsorption dehumidifiers

Rotor dehumidifiers that work at low temperatures (from −20 °C) — 0.6 to 36 kg/h.

Model comparison

Size with the calculator
ModelCapacityAirflowOperating temperature
DanVex AD-2000.6 kg/h180–200 m³/h−20 … +40 °C
DanVex AD-4002.2 kg/h400 m³/h−20 … +40 °C
DanVex AD-5503 kg/h550 m³/h−20 … +40 °C
DanVex AD-8005 kg/h820 m³/h−20 … +40 °C
DanVex AD-10007 kg/h1100 m³/h−20 … +40 °C
DanVex AD-150011 kg/h1550 m³/h−20 … +40 °C
DanVex AD-300021.6 kg/h3000 m³/h−20 … +60 °C
DanVex AD-500036 kg/h5000 m³/h−20 … +60 °C

Need help choosing a system?

Send us the area, purpose and conditions of your site — our engineers will choose the equipment and prepare a quote.